PROGRAM 2026
PROGRAM 2026
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Daily Attractions
| DATE | START | END | DESCRIPTION | LOCATION |
| September 3 | 9:00 AM | 3:00 PM | Horse Competitions (halter) - Provincial No admission fee |
Grandstand |
| DATE | START | END | DESCRIPTION | LOCATION |
| September 4 | 9:00 AM | 5:00 PM | Horse Competitions | Grandstand |
| September 4 | 9:00 AM | 5:00 PM | Education center: Artisans, heritage, agriculture | Center of Race Track |
| September 4 | 9:00 AM | 8:00 PM | Horticulture & Farm Produce Competition | Horticulture Building |
| September 4 | 9:00 AM | 8:00 PM | Farm Produce Display (Historical pictures) | Horticulture Building |
| September 4 | 9:00 AM | 8:00 PM | Handicraft Demonstration | Handicraft Building |
| September 4 | 9:00 AM | 8:00 PM | Handicraft Display | Handicraft Building |
| September 4 | 9:00 AM | 10:00 PM | Kiosks - artisans, etc | n/a |
| September 4 | 10:00 AM | 12:00 PM | Mid Life Crisis | Frizzle Entertainment Center |
| September 4 | 10:00 AM | 4:00 PM | Super Hiro - Face Painting | n/a |
| September 4 | 10:00 AM | 8:00 PM | Little Museum (Log House) | n/a |
| September 4 | 10:00 AM | 8:00 PM | Brome County Historical Society | n/a |
| September 4 | 11:00 AM | 1:30 PM | Young Riders Competition | Grandstand |
| September 4 | 12:00 PM | 2:00 PM | Honeysuckle Sisters | Frizzle Entertainment Center |
| September 4 | 1:00 PM | 7:00 PM | Dale Mosher Memorial Gymkhana | Horse Showring |
| September 4 | 1:30 PM | 5:00 PM | Horse Competitions (Performance) | Grandstand |
| September 4 | 2:00 PM | 4:00 PM | Ironique | Frizzle Entertainment Center |
| September 4 | 3:00 PM | 4:00 PM | Pasquinel Heynen | Acoustic corner |
| September 4 | 4:00 PM | 6:00 PM | Silverado | Frizzle Entertainment Center |
| September 4 | 4:00 PM | 5:00 PM | The Bailey Sisters | Acoustic corner |
| September 4 | 5:00 PM | 6:00 PM | Emma Lee | Acoustic corner |
| September 4 | 6:00 PM | 8:00 PM | Smokin’ Country | Frizzle Entertainment Center |
| September 4 | 6:00 PM | 11:00 PM | Country Dancing with Animation - Winslow Dancers | Center of Race Track |
| September 4 | 7:00 PM | 11:00 PM | Horse Pull | Grandstand |
| September 4 | 8:00 PM | 11:00 PM | BARN DANCE with ‘THE MAPLE GROVE BAND’ | Dustin-Soles Arena |
| DATE | START | END | DESCRIPTION | LOCATION |
| September 5 | 9:00 AM | 1:00 PM | Horse Competitions (Performance) | Grandstand |
| September 5 | 9:00 AM | 5:00 PM | Education center: Artisans, heritage, agriculture | Center of Race Track |
| September 5 | 9:00 AM | 6:00 PM | Provincial Beef Cattle Competition | G. Payne Show Ring |
| September 5 | 9:00 AM | 6:00 PM | Dairy Cattle Competition | G. Payne Show Ring |
| September 5 | 9:00 AM | 8:00 PM | Farm Produce Display (Historical pictures) | Horticulture Building |
| September 5 | 9:00 AM | 8:00 PM | Handicraft Demonstration | Handicraft Building |
| September 5 | 9:00 AM | 8:00 PM | Handicraft Display | Handicraft Building |
| September 5 | 9:00 AM | 10:00 PM | Kiosks - artisans, etc | n/a |
| September 5 | 10:00 AM | 11:00 AM | Squeegee | Frizzle Entertainment Center |
| September 5 | 10:00 AM | 4:00 PM | Super Hiro - Face Painting | n/a |
| September 5 | 10:00 AM | 8:00 PM | Little Museum (Log House) | n/a |
| September 5 | 11:00 AM | 12:00 PM | Azziza Marguerite & Sir Louie | Frizzle Entertainment Center |
| September 5 | 12:00 PM | 1:00 PM | Austin City Limitz | Frizzle Entertainment Center |
| September 5 | 1:00 PM | 1:30 PM | Six Horse Hitch | Grandstand |
| September 5 | 1:00 PM | 3:00 PM | Youth Talent Competition | Frizzle Entertainment Center |
| September 5 | 1:00 PM | 11:00 PM | Country Dancing with Animation - Winslow Dancers | Center of Race Track |
| September 5 | 1:30 PM | 5:00 PM | Horse Competitions (Performance) | Grandstand |
| September 5 | 3:00 PM | 4:00 PM | Nakama Dojo Demonstration | Frizzle Entertainment Center |
| September 5 | 3:00 PM | 4:00 PM | Maxime Bouchard | Acoustic corner |
| September 5 | 4:00 PM | 6:00 PM | The Nightshift | Frizzle Entertainment Center |
| September 5 | 4:00 PM | 5:00 PM | Harley White | Acoustic corner |
| September 5 | 5:00 PM | 6:00 PM | Tristan Brunton | Acoustic corner |
| September 5 | 6:00 PM | 8:00 PM | Leadville Union | Frizzle Entertainment Center |
| September 5 | 7:00 PM | 11:00 PM | 4 X 4 Truck and Modified Tractor Pull | Grandstand |
| DATE | START | END | DESCRIPTION | LOCATION |
| September 6 | 9:00 AM | 12:00 PM | Horse Competitions (Performance) | Grandstand |
| September 6 | 9:00 AM | 5:00 PM | Education center: Artisans, heritage, agriculture | Center of Race Track |
| September 6 | 9:00 AM | 8:00 PM | Farm Produce Display (Historical pictures) | Horticulture Building |
| September 6 | 9:00 AM | 8:00 PM | Handicraft Demonstration | Handicraft Building |
| September 6 | 9:00 AM | 8:00 PM | Handicraft Display | Handicraft Building |
| September 6 | 9:00 AM | 10:00 PM | Kiosks - artisans, etc | n/a |
| September 6 | 10:00 AM | 11:00 AM | Athena | Frizzle Entertainment Center |
| September 6 | 10:00 AM | 1:00 PM | Super Hiro - Face Painting | n/a |
| September 6 | 10:00 AM | 2:00 PM | Provincial Sheep Competition | Dustin-Soles Arena |
| September 6 | 10:00 AM | 2:00 PM | Provincial Goat Competition | Dustin-Soles Arena |
| September 6 | 10:00 AM | 8:00 PM | Little Museum (Log House) | n/a |
| September 6 | 11:00 AM | 12:00 PM | Knowlton Harmony Band | Frizzle Entertainment Center |
| September 6 | 12:00 PM | 1:00 PM | Machinery Parade | Grandstand |
| September 6 | 12:00 PM | 2:00 PM | CMON FM | Frizzle Entertainment Center |
| September 6 | 1:00 PM | 2:00 PM | Parade of Champions | Grandstand |
| September 6 | 1:00 PM | 8:00 PM | Country Dancing with Animation - Winslow Dancers | Center of Race Track |
| September 6 | 2:00 PM | 2:30 PM | Six Horse Hitch | Grandstand |
| September 6 | 2:00 PM | 4:00 PM | Dave Argent, la Sirène Rouge & John Cloud | Frizzle Entertainment Center |
| September 6 | 2:30 PM | 5:00 PM | Horse Competitions (Performance) | Grandstand |
| September 6 | 3:00 PM | 4:00 PM | Yves Grondin | Acoustic corner |
| September 6 | 4:00 PM | 6:00 PM | Mel DL et les Blue Dogs | Frizzle Entertainment Center |
| September 6 | 4:00 PM | 5:00 PM | Pierre Dufresne | Acoustic corner |
| September 6 | 5:00 PM | 6:00 PM | Serge Racicot | Acoustic corner |
| September 6 | 6:00 PM | 8:00 PM | Touch of Gray | Frizzle Entertainment Center |
| September 6 | 6:30 PM | 7:30 PM | Horse Competitions (Performance) | Grandstand |
| September 6 | 8:00 PM | 10:00 PM | The Martin Boys | Grandstand |
| DATE | START | END | DESCRIPTION | LOCATION |
| September 7 | 9:00 AM | 12:00 PM | Horse Competitions (Performance) | Grandstand |
| September 7 | 9:00 AM | 12:00 PM | Young Farmers Competition | Dustin-Soles Arena |
| September 7 | 9:00 AM | 5:00 PM | Education center: Artisans, heritage, agriculture | Center of Race Track |
| September 7 | 9:00 AM | 8:00 PM | Handicraft Display | Handicraft Building |
| September 7 | 9:00 AM | 6:00 PM | Kiosks - artisans, etc | n/a |
| September 7 | 10:00 AM | 12:00 PM | My Sacrifice - CREED Tribute | Frizzle Entertainment Center |
| September 7 | 10:00 AM | 4:00 PM | Super Hiro - Face Painting | n/a |
| September 7 | 12:00 PM | 2:00 PM | The BarnStormers | Frizzle Entertainment Center |
| September 7 | 1:00 PM | 5:00 PM | Demolition Derby | Grandstand |
| September 7 | 2:00 PM | 4:00 PM | Bring the Noize | Frizzle Entertainment Center |
| September 7 | 4:00 PM | 5:00 PM | Emma Lee and the Coldbrook Boys | Frizzle Entertainment Center |
| Friday | Saturday | Sunday | Monday | |||||
| Start | End | Start | End | Start | End | Start | End | |
| Gates | 8:00 AM | 10:00 PM | 8:00 AM | 10:00 PM | 8:00 AM | 10:00 PM | 8:00 AM | 6:00 PM |
| Machinery | 9:00 AM | 10:00 PM | 9:00 AM | 10:00 PM | 9:00 AM | 10:00 PM | 9:00 AM | 6:00 PM |
| Trains Trains | 9:00 AM | 7:00 PM | 9:00 AM | 7:00 PM | 9:00 AM | 7:00 PM | 9:00 AM | 5:00 PM |
| Agri-Zone | 9:00 AM | 6:00 PM | 9:00 AM | 6:00 PM | 9:00 AM | 6:00 PM | 9:00 AM | 5:00 PM |
| École-O-Champs animation | 9:00 AM | 5:00 PM | 10:00 AM | 5:00 PM | 10:00 AM | 5:00 PM | 10:00 AM | 4:00 PM |
| Burnbrae Farm | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM |
| Agro- Passion | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM | 9:00 AM | 5:00 PM |
| Handicraft display | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 5:00 PM |
| Horticulture Display | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 5:00 PM |
| Farm Produce Display | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 8:00 PM | 9:00 AM | 5:00 PM |
| Commercial Kiosks | 9:00 AM | 10:30 PM | 9:00 AM | 10:30 PM | 9:00 AM | 10:30 PM | 9:00 AM | 6:00 PM |
| Petting Zoo | 10:00 AM | 8:00 PM | 10:00 AM | 8:00 PM | 10:00 AM | 8:00 PM | 10:00 AM | 6:00 PM |
| Sutton Valley weavers | 10:00 AM | 4:00 PM | 10:00 AM | 4:00 PM | 10:00 AM | 4:00 PM | 10:00 AM | 3:00 PM |
| Super Hiro - animation and face painting | 10:00 AM | 4:00 PM | 10:00 AM | 4:00 PM | 10:00 AM | 1:00 PM | 10:00 AM | 4:00 PM |
| Little Museum (Log House) | 10:00 AM | 8:00 PM | 10:00 AM | 8:00 PM | 10:00 AM | 8:00 PM | 10:00 AM | 6:00 PM |
| Midway | 10:30 AM | 11:00 PM | 10:30 AM | 11:00 PM | 10:30 AM | 11:00 PM | 10:30 AM | 6:00 PM |
| Bar | 11:00 AM | 11:00 PM | 11:00 AM | 10:30 PM | 11:00 AM | 10:30 PM | 11:00 AM | 6:00 PM |
| MX Academie | 11:00 AM | 6:00 PM | 11:00 AM | 6:00 PM | 11:00 AM | 6:00 PM | 11:00 AM | 5:00 PM |
| Walk-About Characters | 11:30 AM | 4:30 PM | 11:30 AM | 4:30 PM | 11:30 AM | 4:30 PM | 11:30 AM | 4:30 PM |
| Dairy Cattle | ||||||||
| Beef Cattle | ||||||||
| Heavy Horses | ||||||||
| Light Horses | ||||||||
| Sheep | ||||||||
| Goats | ||||||||
BROME COUNTY AGRICULTURAL SOCIETY
345 Stagecoach Road
Brome, QC J0E 1K0
450-242-EXPO (3976)
INFO@BROMEFAIR.COM